| STATEMENT OF RECEIPTS & EXPENDITURES | ||||||
| Municipality of Sta. Catalina | ||||||
| General Fund | ||||||
| PARTICULARS | Past Year | CURRENT YEAR 2010 APPROPRIATION | ||||
| Account | 2009 | 1st Semester | 2nd Semester | Total | ||
| Code | (Actual ) | (Actual) | (Estimate) | |||
| (1) | (2) | (3) | (4) | (5) | (6) | |
| I. | BEGINNING BALANCE: | 1,074,514.66 | 2,419,886.72 | - | 2,419,886.72 | |
| II. | RECEIPTS: | |||||
| A. Local (Internal) Sources | ||||||
| 1. Tax Revenue | ||||||
| Business Tax | 582 | 190,516.50 | 103,329.00 | (3,329.00) | 100,000.00 | |
| Community Tax | 583 | 68,537.48 | 50,932.00 | 9,068.00 | 60,000.00 | |
| Real Property Tax | 588 | 251,787.48 | 219,242.00 | 130,758.00 | 350,000.00 | |
| Total Tax-Revenue | 510,841.46 | 373,503.00 | 136,497.00 | 510,000.00 | ||
| 2. Non-Tax Revenue | ||||||
| a. Permits and Licenses: | ||||||
| Permit Fees | 605 | 203,062.97 | 151,839.00 | (51,839.00) | 100,000.00 | |
| Registration Fees | 606 | - | 803.00 | 2,197.00 | 3,000.00 | |
| b. Service Income: | ||||||
| Clearance & Certification Fees | 613 | 118,019.00 | 55,250.00 | 144,750.00 | 200,000.00 | |
| Inspection Fees | 617 | 26,800.00 | 19,600.00 | (9,600.00) | 10,000.00 | |
| Medical, Dental & Laboratory Fees | 619 | 30,400.00 | 22,100.00 | (2,100.00) | 20,000.00 | |
| Other Service Income | 628 | 83,838.28 | 70,658.00 | 79,342.00 | 150,000.00 | |
| c. Business Income: | ||||||
| Income from Slaughterhouse | 637 | - | - | 5,000.00 | 5,000.00 | |
| Rent Income | 642 | 117,999.90 | 59,902.00 | 35,098.00 | 95,000.00 | |
| Interest Income | 664 | 51,609.19 | - | 40,000.00 | 40,000.00 | |
| Total Non-Tax Revenue | 631,729.34 | 380,152.00 | 242,848.00 | 623,000.00 | ||
| B. External Sources | ||||||
| 1.a. Share from Natiional Tax Collection (IRA | 665 | 25,689,008.00 | 13,602,676.00 | 14,655,235.00 | 28,257,911.00 | |
| b. - Monetized IRA- Cys 2001 & 2004 | 665 | - | - | - | - | |
| 2. Share from GOCCs | - | - | - | - | ||
| 3. Other Share from National Tax Collection | ||||||
| ● Share from Tobacco Excise Tax | 671 | 2,275,119.00 | 12,736,857.14 | - | 12,736,857.14 | |
| 4. Extraordinary Receipts | - | - | - | - | ||
| 5. Inter-local Transfers | - | - | - | - | ||
| 6. Capital/Investment Receipts | - | - | - | - | ||
| C. Receipts from Loans & Borrowings | - | - | - | - | ||
| Total Receipts | 30,181,212.46 | 29,513,074.86 | 15,034,580.00 | 44,547,654.86 | ||
| III. | Expenditures | |||||
| A. General Public Services | 16,100,838.59 | 7,983,848.09 | 9,775,688.16 | 17,759,536.25 | ||
| B. Economic Services | 1,980,110.30 | 945,077.65 | 1,128,221.35 | 2,073,299.00 | ||
| C. Social Services | 2,147,382.80 | 1,174,447.28 | 1,253,500.72 | 2,427,948.00 | ||
| D. Other Services | 7,532,994.05 | 13,993,990.95 | 5,872,993.94 | 19,866,984.89 | ||
| TOTAL EXPENDITURE | 27,761,325.74 | 24,097,363.97 | 18,030,404.17 | 42,127,768.14 | ||
| IV. Ending Balance | 2,419,886.72 | 5,415,710.89
|
(2,995,824.17) | 2,419,886.72 | ||
| Certified Corret: | ||||||
IMELDA R. RABOY |
NENITA S. REFUERZO |
RICHARD A. REOTUTAR, CPA | ||||
LRCO I/ICO-Municipal Treasurer |
Municipal Budget Officer | Municipal Accountant |
||||
| Approved: | ||||||
| ENGR. CARLOS R. ASUNCION | ||||||
Municipal Mayor |
||||||